If your income falls below certain guidelines, you may qualify for Commonwealth Care at lower or no premium cost.
| Family Size | Annual (Yearly) Salary Before Taxes | |
|---|---|---|
| 1 person | Up to $30,636 | Over $30,636 |
| 2 people | Up to $41,076 | Over $41,076 |
| 3 people | Up to $51,516 | Over $51,516 |
| 4 people | Up to $61,956 | Over $61,956 |
| 5 people | Up to $72,396 | Over $72,396 |
| 6 people | Up to $82,836 | Over $82,836 |
| 7 people | Up to $93,276 | Over $93,276 |
| 8 people | Up to $103,716 | Over $103,716 |
| Commonwealth Care | Commonwealth Choice | |
Commonwealth Care is a subsidized health insurance program, which means that the state will pay some or all of your monthly premiums based on your income. Commonwealth Choice is a self-pay health insurance, (although if your employer offers you Commonwealth Choice, he or she may pay part or all of your premium).
Visit the NHP Commonwealth Care website for more information.